The player had eighteen winners on a nineteen-leg ticket. Fortuna Dusseldorf against MFK Ruzomberok was the last leg, priced at 1.48, needing three or more goals. They took the cash-out. The match finished 2-0.
The difference between cashing out and holding was the entire ticket.
The ticket
Stake: ₦2,000
Combined Odds: 6,286.22
Return: ₦12,111,458.87
Selections: 19, cashed out after 18 had settled
Market: Over 2.5 goals on every leg
Bet ID: B9VQ640065401PE-5023251
What cash out actually does
Cash out lets you settle a bet before all the matches on it have finished. The offer moves as legs settle.
The trade is simple to state. A guaranteed amount replaces a probable one.
On paper, holding was the higher-value play. The bookmaker was right about the probability and wrong about this particular match.
The full nineteen-leg coupon
| Selection | Odds | Result |
|---|---|---|
| Over 2.5 Goals | 2.04 | Levski Sofia 4-0 Borac Banja Luka |
| Over 2.5 Goals | 1.60 | The New Saints FC 1-2 Sabah Masazir |
| Over 2.5 Goals | 1.80 | Riga 3-2 Ararat-Armenia |
| Over 2.5 Goals | 2.27 | Drita 2-3 Kauno Zalgiris |
| Over 2.5 Goals | 1.60 | Shamrock Rovers 5-1 Floriana |
| Over 2.5 Goals | 1.48 | FC Iberia 1999 2-2 Flora Tallinn |
| Over 2.5 Goals | 1.54 | Alfreton Town 1-2 Boston Utd |
| Over 2.5 Goals | 1.54 | Spartak Trnava 3-2 Besiktas |
| Over 2.5 Goals | 1.56 | Woking 1-2 Portsmouth |
| Over 2.5 Goals | 1.56 | Sporting 4-1 Celtic |
| Over 2.5 Goals | 1.54 | Randers 3-1 Notts County |
| Over 2.5 Goals | 1.60 | FC Halifax Town 3-2 Chesterfield |
| Over 2.5 Goals | 1.32 | Hebburn Town 3-3 Gateshead |
| Over 2.5 Goals | 1.48 | Fortuna Dusseldorf 2-0 MFK Ruzomberok |
| Over 2.5 Goals | 1.30 | Darmstadt 98 5-1 Homburg-Saar |
| Over 2.5 Goals | 1.62 | Saint Patrick's Athletic 2-4 Doncaster Rovers |
| Over 2.5 Goals | 1.50 | Merthyr Town 2-2 Yeovil Town |
| Over 2.5 Goals | 1.62 | Sligo Rovers 1-2 Coleraine |
| Over 2.5 Goals | 1.40 | Bristol Rovers 1-2
Komentar
|
